| SONOCO Material Safety Data Sheet | Product ID : | 35 |
| Product Name : | ENVISOL (QUAT BASE) |
| Manufacturer: | THEOCHEM | Emergency Phone: | (800) 255-3924 |
| Address: | 7373 Rowlett Park Avenue Tampa, | Date of Listing: | June 1995 |
| FL 33610-44 | Hazardous? | No |
| Attachment: | Mfg MSDS | Chemical Family: | Mixture |
| General Use: | Aerosol disinfectant |
| Typical Use: | Floors, bathroom surfaces, walls and other non-food contact surfaces |
| Application: | Spray onto surface; allow to dry |
| Do Not Mix With: | Strong oxidizers |
| Storage: | Normal household storage. Avoid open flames |
| Empty Container Disposal: | Normal dry disposal. Do not incinerate container |
| Spill Cleanup: | Wipe, mop or flush with water. Soak up with absorbent material |
| SECTION II HAZARDOUS INGREDIENTS AND IDENTITY |
| Hazardous ingredients: | Propane (CAS 74-98-6) | butane (CAS 106-97-8) |
| Isopropyl Alcohol (67-63-0) |
| SECTION III PHYSICAL AND CHEMICAL CHARACTERISTICS |
| Boiling Point: | n.a. | Specific Gravity: | 0.85 | Vapor Pressure: |
| Percent Volatile: | Vapor Density: | n.a. | Evaporation Rate: | see MSDS |
| Water Solubility: | PH: | 9.4 - 9.8 |
| Appearance: | Clear liquid, perfume/alcohol odor |
| SECTION IV FLAMMABILITY AND REACTIVITY |
| Flash Point: | n.a. | Method Used: |
| Lower Explosive Limit: | n.a. | Upper Explosive Limit: | n.a. |
| Extinguishing Agents: | Foam, Dry chemical, CO2, water spray |
| Special Firefighting Proc: | Keep containers cool to prevent bursting. |
| Unusual Fire Hazards: | Contents under pressure. Do not expose to temp above 120 f |
| Material Incompatability: | Strong oxidizers |
| Hazardous Polymerization: | will not occur |
| Hazardous Decomposition: | CO, CO2 |
| Type Conditions to Avoid: | none |
| SECTION V HEALTH & SAFETY INFORMATION |
| Potential Danger | First Aid Recommended |
| Inhalation : | Nasal & respiratory irritation at hi | Remove victim to fresh air. Apply respiration |
| Skin Contact : | no hazards | n.a. |
| Eye Contact : | Causes eye and skin irritation | Flush with water 15 minutes. Get medical atte |
| Ingestion : | Unlikely | Drink milk, egg whites, gelatin or large amoun |
| CARCINOGENICITY : | none | IARCMONOGRAPH : | none | OSHA_REG : | no |
| SARA_TITLE3 : |
| SPILL DISPOSAL : | Flush, wipe or mop with water. Soak up balance with absorbent material and dispose of |
| SECTION VII SPECIAL PROTECTIVE PROCEDURES |
| Ventilation : | local exhaust |
| Respiratory Protection : | none required for normal use. |
| Hand Protection : | none required |
| Eye Protection : | ANSI Z 80 safety glasses or safety goggles. |
| Other Protection : | wash hands after use. |
| Storage Precautions : | Store in accordance with NFPA 30B for level 2 aerosol. |