| SONOCO Material Safety Data Sheet | Product ID : | 37 |
| Product Name : | MISTY BOLEX |
| Manufacturer: | AMREP, INC | Emergency Phone: | (800) 422-2071 |
| Address: | 990 INDUSTRIAL PK., MARIETTA, GA 30062 | Date of Listing: | August 1995 |
| Hazardous? | No |
| Attachment: | MSDS #R925 | Chemical Family: | Mixture |
| General Use: | TOILET BOWL CLEANER |
| Typical Use: | TOILET BOWL, URINALS |
| Application: | APPLY TO INSIDE SURFACES; LET STAND, SCRUB AND RINSE |
| Do Not Mix With: | Alkalis (bases) |
| Metals, Mercuric sulfate |
| Carbides of calcium, cesium, |
| Carbides of rubidium |
| Storage: | Store in closed labelled containers. Keep in cool, metal free area up to |
| Empty Container Disposal: | Normal dry disposal. Do not incinerate. |
| Spill Cleanup: | Neutralized material may be washed down sewer. Absorbed material to be b |
| SECTION II HAZARDOUS INGREDIENTS AND IDENTITY |
| Hazardous ingredients: | Hydrochloric acid (7647-01-0) |
| SECTION III PHYSICAL AND CHEMICAL CHARACTERISTICS |
| Boiling Point: | 212 F | Specific Gravity: | 1.05 | Vapor Pressure: |
| Percent Volatile: | Vapor Density: | n/a | Evaporation Rate: | 1 |
| Water Solubility: | PH: |
| Appearance: | White fluid with mint fragrance |
| SECTION IV FLAMMABILITY AND REACTIVITY |
| Flash Point: | None | Method Used: | None |
| Lower Explosive Limit: | N/A | Upper Explosive Limit: | N/A |
| Extinguishing Agents: | Non-combustible |
| Special Firefighting Proc: | Wear NIOSH approved breathing apparatus & full protective gear when fi |
| Unusual Fire Hazards: | Exposure to metals may produce flammable hydrogen gas. |
| Material Incompatability: | Bases, metals, mercuric sulfate, carbides of cesium, rubidium, calcium |
| Hazardous Polymerization: | Will not occur. |
| Hazardous Decomposition: | Hydrogen gas. |
| Type Conditions to Avoid: | Contact with strong bases; may cause violent reaction |
| SECTION V HEALTH & SAFETY INFORMATION |
| Potential Danger | First Aid Recommended |
| Inhalation : | Irritant causing choking, coughing, | Remove victim to fresh air. Get medical atten |
| Skin Contact : | Burning, irritation, dermatitis | Remove contaminated clothing, wash skin for 15 |
| Eye Contact : | Irritation, severe burning, permanen | Wash eyes 15 minutes, Get medical attention. |
| Ingestion : | Severe burns to internal organs | DO NOT INDUCE VOMITING. Drink 3-4 glasses wat |
| CARCINOGENICITY : | See MSDS R925 | IARCMONOGRAPH : | See MSDS | OSHA_REG : | See MSDS |
| SARA_TITLE3 : |
| SPILL DISPOSAL : | Neutralized material may be washed down sewer. Absorbed material to be boxed and and |
| SECTION VII SPECIAL PROTECTIVE PROCEDURES |
| Ventilation : | As necessary to maintain air concentration below 5 ppm at all times. |
| Respiratory Protection : | Approved SCBA when concentrations exceed 100 ppm HCL vapors |
| Hand Protection : | Neoprene glvoes |
| Eye Protection : | Chemical goggles or face shield |
| Other Protection : | neoprene or PVC rain suit & boots in case of fire. |
| Storage Precautions : | Store in closed labelled containers. Keep in cool, metal free area up to 1 yr |