| SONOCO Material Safety Data Sheet | Product ID : | 38 |
| Product Name : | #1022 STAINLESS STEEL CLEANER & POLISH |
| Manufacturer: | Spurrier Chemicals, Inc. | Emergency Phone: | (800) 835-1059 |
| Address: | 1200 East Central, Wichita, KS 67201 | Date of Listing: | August 1995 |
| Hazardous? | Yes |
| Attachment: | Mfg MSDS | Chemical Family: | Mixture |
| General Use: | Stainless steel cleaner |
| Typical Use: | Stainless exhausts, cooking equipment, non food contact surfaces |
| Application: | Spray on surface and wipe off |
| Do Not Mix With: | No information given (see MSDS) |
| Storage: | Normal household storage. Do not store at temperatures above 120 F |
| Empty Container Disposal: | Replace cap and discard in trash. Do not incinerate empty container. |
| Spill Cleanup: | Remove sources of flame, provide adequate ventilation. Wipe spills, then |
| SECTION II HAZARDOUS INGREDIENTS AND IDENTITY |
| Hazardous ingredients: | Hydrocarbon blend (CAS 64742-48-9) | C3-C4 Alkene blend (CAS 68475-59-2) |
| SECTION III PHYSICAL AND CHEMICAL CHARACTERISTICS |
| Boiling Point: | 212 F | Specific Gravity: | 0.94 | Vapor Pressure: | 18 |
| Percent Volatile: | Vapor Density: | <1 | Evaporation Rate: | <1 |
| Water Solubility: | PH: |
| Appearance: | Viscous, opaque liquid with a mild odor. |
| SECTION IV FLAMMABILITY AND REACTIVITY |
| Flash Point: | 47 F | Method Used: | T.C.C. (On Conc.) |
| Lower Explosive Limit: | 1 | Upper Explosive Limit: | 7 |
| Extinguishing Agents: | CO2, Dry chemical, Foam |
| Special Firefighting Proc: | Keep containers cool. use shielding to protect personnel against rupt |
| Unusual Fire Hazards: | At elevated temperatures over 130 F, containers may vent or burst. |
| Material Incompatability: | none |
| Hazardous Polymerization: | will not occur |
| Hazardous Decomposition: | Oxides of carbon formed upon combustion. |
| Type Conditions to Avoid: | no information given (see MSDS) |
| SECTION V HEALTH & SAFETY INFORMATION |
| Potential Danger | First Aid Recommended |
| Inhalation : | No information given | No information given |
| Skin Contact : | No information given | No information given |
| Eye Contact : | May cause transient pain | Flush with water. Call physician |
| Ingestion : | May cause gastrointestinal discomfor | Give water or milk. Call physician |
| CARCINOGENICITY : | No information | IARCMONOGRAPH : | No info | OSHA_REG : | no info |
| SARA_TITLE3 : |
| SPILL DISPOSAL : | remove sources of flame, spark or heat. Provide adequate ventilation. Wipe excess an |
| SECTION VII SPECIAL PROTECTIVE PROCEDURES |
| Ventilation : | Maintain adequate ventilattion |
| Respiratory Protection : | none required |
| Hand Protection : | none required |
| Eye Protection : | Safety Glasses |
| Other Protection : | None required. |
| Storage Precautions : | Contents under pressure. Store in cool, dry area below 120 F. |